The League of Extraordinary Gentlemen(2003)
THE HOST
BAG FULL OF BRICKS
JOHN CARTER
| The Help | |
|---|---|
Theatrical release poster | |
| Directed by | Tate Taylor |
| Produced by | Chris Columbus Michael Barnathan Brunson Green |
| Screenplay by | Tate Taylor |
| Based on | the novel The Help(2009) by Kathryn Stockett |
| Starring | Emma Stone Viola Davis Octavia Spencer Bryce Dallas Howard Allison Janney Jessica Chastain |
| Music by | Thomas Newman |
| Cinematography | Stephen Goldblatt |
| Editing by | Hughes Winborne |
| Studio | Reliance Entertainment Participant Media Imagenation Abu Dhabi 1492 Pictures |
| Distributed by | DreamWorks Picturesthrough Touchstone Pictures |
| Release date(s) |
|
| Running time | 146 minutes |
| Country | United States |
| Language | English |
| Budget | $25,000,000[1] |
| Box office | $211,608,112[2 |
| Expecting a Miracle | |
|---|---|
| Distributed by | Hallmark Channel |
| Directed by | Steve Gomer |
| Produced by | Douglas W. Dean Jeff Kloss Larry Levinson Michael Moran Randy Pope Tony Roman |
| Written by | Donald Davenport (screenplay) Ira Avery (short story) |
| Starring | Jason Priestley Teri Polo Cheech Marin |
| Music by | Kevin Kiner |
| Cinematography | Maximo Munzi |
| Editing by | Jennifer Jean Cacavas |
| Language | English |
| Release date | January 10, 2009 (USA) (Larry Levinson Productions) |
| The Adjustment Bureau | |
|---|---|
Theatrical release poster | |
| Directed by | George Nolfi |
| Produced by | George Nolfi Chris Moore Michael Hackett Bill Carraro Isa Dick Hackett Joel Viertel |
| Screenplay by | George Nolfi |
| Based on | "Adjustment Team" by Philip K. Dick |
| Starring | Matt Damon Emily Blunt |
| Music by | Thomas Newman |
| Cinematography | John Toll |
| Editing by | Jay Rabinowitz |
| Studio | Media Rights Capital |
| Distributed by | Universal Pictures |
| Release date(s) | March 4, 2011 |
| Running time | 99 minutes[1] |
| Country | United States |
| Language | English |
| Budget | $50.2 million[1] |
| Box office | $127,869,379[1 |
| One Week | |
|---|---|
Promotional film poster | |
| Directed by | Michael McGowan |
| Produced by | Avi Federgreen Richard Hanet Joshua Jackson Michael McGowan Nick de Pencier Jane Tattersall Nadia Tavazzani |
| Written by | Michael McGowan |
| Starring | Joshua Jackson Liane Balaban Campbell Scott |
| Music by | Andrew Lockington |
| Cinematography | Arthur E. Cooper |
| Editing by | Roderick Deogrades |
| Distributed by | Mongrel Media(Canada) |
| Release date(s) | September 8, 2008(TIFF) March 6, 2009 |
| Running time | 94 minutes |
| Country | Canada |
| Language | English |
| Budget | $2 million est |
| Box office | $488,697[1 |
| Life as We Know It | |
|---|---|
Theatrical release poster | |
| Directed by | Greg Berlanti |
| Produced by | Barry Josephson Paul Brooks |
| Written by | Ian Deitchman Kristin Rusk Robinson |
| Starring | Katherine Heigl Josh Duhamel Josh Lucas Melissa McCarthy Christina Hendricks Jean Smart |
| Music by | Blake Neely |
| Cinematography | Andrew Dunn |
| Editing by | Jim Page |
| Studio | Village Roadshow Pictures Gold Circle Films Josephson Entertainment |
| Distributed by | Warner Bros. Pictures |
| Release date(s) | October 8, 2010 |
| Running time | 115 minutes |
| Country | United States |
| Language | English |
| Budget | $38 million [1] |
| Box office | $105,648,706[2 |
| The Sunset Limited | |
|---|---|
| Directed by | Tommy Lee Jones |
| Produced by | Barbara A. Hall |
| Written by | Cormac McCarthy(play/screenplay) |
| Starring | Tommy Lee Jones Samuel L. Jackson Danny Fuzaylov Joey Ushyarov |
| Music by | Marco Beltrami |
| Cinematography | Paul Elliott |
| Editing by | Roberto Silvi Larry Madaras |
| Country | United States |
| Language | English |
| Release date | February 12, 2011 |
| Running time | 91 minutes |
| Love Happens | |
|---|---|
| Directed by | Brandon Camp |
| Produced by | Scott Stuber Mike Thompson |
| Written by | Brandon Camp Mike Thompson |
| Starring | Aaron Eckhart Jennifer Aniston Frances Conroy Dan Fogler Martin Sheen Judy Greer |
| Music by | Christopher Young |
| Cinematography | Eric Alan Edwards |
| Editing by | Dana E. Glauberman |
| Studio | Relativity Media Stuber Pictures |
| Distributed by | Universal Pictures |
| Release date(s) | September 18, 2009(United States) October 16, 2009(United Kingdom)[1][2] |
| Running time | 109 minutes |
| Country | United States |
| Language | English |
| Budget | $18,000,000[1] |
| Box office |
$36,088,028 [1]
$8,046,034 (US DVD Sales)[3] |
| Real Steel | |
|---|---|
Theatrical release poster | |
| Directed by | Shawn Levy |
| Produced by | Shawn Levy Susan Montford Don Murphy |
| Screenplay by | John Gatins |
| Story by | Dan Gilroy Jeremy Leven |
| Based on | Steel by Richard Matheson |
| Starring | Hugh Jackman Dakota Goyo Evangeline Lilly Anthony Mackie Kevin Durand |
| Music by | Danny Elfman |
| Cinematography | Mauro Fiore |
| Editing by | Dean Zimmerman |
| Studio | DreamWorks Pictures Reliance Entertainment 21 Laps Entertainment Angry Films ImageMovers |
| Distributed by | Touchstone Pictures |
| Release date(s) |
|
| Running time | 127 minutes[1] |
| Country | United States |
| Language | English |
| Budget | $110 million[2] |
| Box office | $295,120,796 [3 |
| Café | |
|---|---|
Café promotional poster | |
| Directed by | Marc Erlbaum |
| Produced by | Sean Covel J Andrew Greenblatt Chris Wyatt |
| Written by | Marc Erlbaum |
| Starring | Jennifer Love Hewitt Daniel Eric Gold Jamie Kennedy Michaela McManus Madeline Carroll Alexa Vega |
| Cinematography | Joseph White |
| Editing by | Demian Fenton |
| Distributed by | Nationlight Productions |
| Running time | 95 minutes |
| Country | United States |
| Language | English |
| Good Will Hunting | |
|---|---|
Theatrical release poster | |
| Directed by | Gus Van Sant |
| Produced by | Lawrence Bender |
| Written by | Ben Affleck Matt Damon |
| Starring | Matt Damon Robin Williams Ben Affleck Minnie Driver Stellan Skarsgård |
| Music by | Danny Elfman (score)Elliott Smith (song) |
| Cinematography | Jean-Yves Escoffier |
| Editing by | Pietro Scalia |
| Studio | A Band Apart Lawrence Bender Productions |
| Distributed by | Miramax Films |
| Release date(s) |
|
| Running time | 126 minutes |
| Country | United States |
| Language | English |
| Budget | $10 million |
| Box office | $225,933,435 |
| Steamboy | |
|---|---|
Promotional poster for the english release | |
| Directed by | Katsuhiro Otomo |
| Produced by | Shinji Komori Hideyuki Tomioka |
| Written by | Sadayuki Murai Katsuhiro Otomo |
| Story by | Katsuhiro Otomo |
| Starring | Anne Suzuki Manami Konishi Katsuo Nakamura Masane Tsukayama |
| Music by | Steve Jablonsky |
| Cinematography | Mitsuhiro Sato |
| Editing by | Takeshi Seyama |
| Studio | Sunrise |
| Distributed by | Toho (Japan) Triumph Films(International) |
| Release date(s) |
|
| Running time | 126 minutes |
| Country | Japan |
| Language | Japanese |
| Budget | $22 million |
| Box office | $10,870,198 |
| The Parent Trap | |
|---|---|
Theatrical release poster | |
| Directed by | Nancy Meyers |
| Produced by | Charles Shyer |
| Screenplay by | David Swift Nancy Meyers Charles Shyer |
| Story by | Erich Kästner |
| Starring | Lindsay Lohan Dennis Quaid Natasha Richardson Elaine Hendrix Lisa Ann Walter Simon Kunz |
| Music by | Alan Silvestri |
| Cinematography | Dean Cundey |
| Editing by | Stephen A. Rotter |
| Distributed by | Walt Disney Pictures |
| Release date(s) |
|
| Running time | 128 minutes[1] |
| Country | United States |
| Language | English |
| Budget | $15.5 million |
| Box office | $92,108,518 |
No comments:
Post a Comment